• Enerpac aluminum and steel lifting jacks have a capacity of 7 to 150 tons
  • All-directional operation on 7, 15 and 35 ton JHA-series
  • Internal relief valve to prevent overloading
  • Machined flat front and bottom surfaces permit flush alignment in tight corners
  • Chrome plated plungers
  • Pumping handle included
  • Automatic by-pass port to prevent over-extension (JH-series)
  • View the catalogue
Jack
Capacity
Stroke Model
Number*
Collapsed
Height
Bottom Plate
Dimensions
W x L
Weight
ton kN mm mm mm kg
7 62 76 JHA-73 133 73 x 158 5,0
15 133 153 JHA-156 247 92 x 238 13,2
35 311 155 JHA-356 257 117 x 254 18,1
75 667 153 JHA-756 285 174 x 325 42,6
150 1335 155 JHA-1506 327 241 x 407 95,3
30 267 155 JH-306 254 95 x 242 26,8
50 445 154 JH-506 260 127 x 258 40,8
100 890 153 JH-1006 287 181 x 328 74,4

* JHA: aluminium jacks; JH: steel jacks.